UC501 Overview
UC501 Overview
Front Panel
Port | Description |
WAN/LAN | OpenVox UC500 provides two 10/100Mbps adaptive RJ45 Ethernet ports, and supports 3 Ethernet modes. The default mode is “Single”.
|
TF Slot | Insert TF card to store auto recording files. |
USB Port | Insert USB storage to store auto recording files or recovery system. |
RJ11 |
Note: The sequence number of the ports corresponds to that of the Indicator lights in the front panel. (I.e. the LED lights in the front indicate the connection status of the corresponding ports at the back panel.) |
MIC Interface | 3.5mm microphone interface. |
SPK Interface | 3.5mm headphone interface. |
Reset Button | Press and hold for 10 seconds to restore the factory defaults. |
LED | Indication | Status | Description |
PWR | Power status | On | Power connected. |
Off | Power disconnected. | ||
RUN | System status | Blinking slowly (Green 1s and Flash 1s) | The system is starting up. |
Keep blinking (Green 2s and Flash 0.1s) | The system is running properly. | ||
Blinking rapidly (Green 0.3s and Flash 0.3s) | The system is Factory Resetting. | ||
Off | The system goes wrong. | ||
WAN | WAN status | Static | Linked normally. |
Blinking | In communication. | ||
Off | Off-line. | ||
LAN | LAN status | Static | Linked normally. |
Blinking | In communication. | ||
Off | Off-line. | ||
FXO | FXO Line status | Red: static | The PSTN line is idle. |
Red: blinking slowly | No PSTN line is connected to the FXO port. | ||
Red: blinking rapidly | The PSTN line is busy. | ||
Red: Off | The PSTN line is unavailable. | ||
FXS | FXS Line status | Green: static | The analog phone is idle. |
Green: blinking | The analog phone is busy. | ||
Green: Off | The analog phone is unavailable. |
Rear Panel
Port | Description |
Power Inlet | Connect the supplied power supply to the port. |
Protective Earth | Connect to the ground to reduce the risk of electrocution to the user or protect the PBX from the bad effects of external noise in the case of a lightning strike. |