Product Comparison
| OpenVox | Synway | Yeastar | Dinstar | ||
| Hardware Comparison |
Channel Number | GWP Series: 4-44 SWG Series: 2/4/8/16/32 |
2/4/8/16/32 | 1/2/4/8/16 | 4/8/16/32/64 |
| Automatic card switching | support | support | – | support | |
| Weight | 3.8kg | 3.5kg | 5.5kg | ||
| Dimension | 440mm*220mm*44mm | 440mm*200mm*44mm | 440 mm* 250 mm* 44mm | 440mm*270mm*75mm | |
| Software Feature Comparison |
Band | 2G/3G/4G | 2G/3G/4G | 2G/3G | 2G/3G/4G(64-channel gateway only supports 2G) |
| Codec | G.711A, G.711U, G.722, G.726, G.729A, GSM |
G.711A, G.711U, G.729A/B, G723, G722, AMR, iLBC |
G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex |
G.711A/U, G.723.1, G.729A/B, G.722, AMR, OPUS(TBD) |
|
| Vpn | openvpn/PPTP/N2N/L2TP | openvpn | OpenVPN | PPTP | |
| add new language | support | – | – | – | |
| Scheduled Reboot | support | support | – | – | |
| Online Upgrade | support | – | – | – | |
| Reset the device and retain some informations (IP,CDR,use info,sms) |
support | – | – | – | |
| iax2 | support | – | support | – | |
| Control device via SMS (reboot device,reset webpage account and password) |
support | – | – | – | |
| SMPP | support | support | – | – | |
| SNMP | support | support | – | support | |
| SIP encryption | TLS | VOS1.1 | TLS | TLS | |
| Network Type | Static/DHCP | Static/DHCP/PPPoE | Static/DHCP/PPPoE | Static/DHCP | |
| Number Inquiry Function | SMS/ussd/sim/get phonenumber via sending sms to a sim card inserted in gateway | SMS/ussd/sim/ | – | SMS/ussd/sim/ | |
| Balance Inquiry | support | support | – | support | |
| Internet | support | support | – | – | |
| Webpage user operation log | support | – | – | – | |
| Port-to-Port Calling | support | – | – | support | |
| SMS API actively fetches inbox SMS |
support | – | – | support | |
| Session Timer | support | – | support | support | |
| DDNS | support | – | support | – | |
| Syslog | support | support | – | support | |
| Add new webpage accounts | support | – | – | – | |
| Webpage login IP restrictions | support | – | – | – | |
| Call waiting | support | support | – | support | |
| SMS Restrictions | support | support | – | support | |
| Call routing setting effective time | support | – | – | – | |
| SIP inbound secondary dialing | support | support | – | – | |
| Outbound call failure handling | support | support | – | support | |
| Cloud Management | support | – | – | support | |
| Language | Chinese/English | Chinese/English | Chinese / English / Portuguese / Spanish / Hebrew / Russian / French / German / Italian / Turkish Dutch / Polish / Japanese / Thai |
Chinese/English | |
| Network disconnection escape | – | support | – | – |