VS-CCU-TGL Motherboard System Compatibility Test
1. Testing Purpose
Verify VS-CCU-GML motherboard compatibility testing with different operating systems
Verify VS-CCU-GML compatibility testing with different memory modules.
2. Test Environment
Hardware | Specification/Model |
VS-CCU-TGL V1.0 | 11th Gen Intel(R) Core(TM) i5-1135G4 |
XIEDE Memory | DDR4 2400MHZ |
ADATA Memory | DDR4 2400MHZ |
Samsung Memory | DDR4 2400MHZ |
Hynix Memory | DDR4 2400MHZ |
Micron Memory | DDR4 2400MHZ |
Lenovo M.2 SSD | SL700 256G M.2 2280 |
SL700 128G M.2 2280 |
3. Memory Compatibility Test
Memory Name | Memory Specification | Test Results |
XIEDE Memory | XIEDE Memory 4G DDR4 2400 | PASS |
XIEDE Memory | XIEDE Memory 8G DDR4 2400 | PASS |
ADATA Memory | ADATA Memory 4G DDR4 2400 | PASS |
ADATA Memory | ADATA Memory 8G DDR4 2400 | PASS |
Samsung Memory | Samsung Memory 4G DDR4 2400 | PASS |
Samsung Memory | Samsung Memory 8G DDR4 2400 | PASS |
Hynix Memory | Hynix Memory 16G DDR4 3200 | PASS |
Hynix Memory | Hynix Memory 4G DDR4 2400 | PASS |
Hynix Memory | Hynix Memory 8G DDR4 3200 | PASS |
Micron Memory | Micron Memory 4G DDR4 2400 | PASS |
Micron Memory | Micron Memory 8G DDR4 2400 | PASS |
4. OS Compatibility Test
Install OS Version | Test Result |
CentOS-7.3-x86_64-DVD-1611 | PASS |
CentOS-7.4-x86_64-DVD-1708 | PASS |
CentOS-7.5-x86_64-DVD-1804 | PASS |
CentOS-7.6-i386 & x86_64 | PASS |
CentOS-7.7-x86_64-DVD-1908 | PASS |
CentOS-7.8-x86_64-DVD-2003 | PASS |
CentOS-7.9-x86_64-Minimal-2009 | PASS |
CentOS-8.0-x86_64-1905-dvd1 | PASS |
CentOS-8.1.1911-x86_64-dvd1 | PASS |
CentOS-8.2.2004-x86_64-minimal | PASS |
CentOS-8.3.2011-x86_64-minimal | PASS |
ubuntu-16.10-desktop-amd64 | PASS |
ubuntu-17.10-desktop-amd64 | PASS |
ubuntu-18.04-desktop-amd64 | PASS |
ubuntu-20.04.2.0-desktop-amd64 | PASS |
ubuntu-21.04-desktop-amd64 | PASS |
ubuntu-22.04-desktop-amd64 | PASS |
ubuntu-23.04-desktop-amd64 | PASS |
uos-server-20-1060a-amd64 | PASS |
Fedora-Server-dvd-x86_64-24-1.2 | PASS |
Fedora-Server-dvd-x86_64-25-1.3 | PASS |
Fedora-Server-dvd-x86_64-26-1.5 | PASS |
Fedora-Server-dvd-x86_64-27-1.6 | PASS |
Fedora-Server-dvd-x86_64-28-1.1 | PASS |
Fedora-Server-dvd-x86_64-30-1.2 | PASS |
Fedora-Workstation-Live-x86_64-32-1.6 | PASS |
Fedora-Workstation-Live-x86_64-34-1.2 | PASS |
Fedora-Workstation-Live-x86_64-36-1.5 | PASS |
debian-10.6.0-amd64-netinst | PASS |
debian-11.3.0-amd64-netinst | PASS |
debian-11.5.0-amd64-netinst | PASS |
debian-11.6.0-amd64-netinst | PASS |
debian-9.3.0-amd64-DVD-1 | PASS |
debian-9.4.0-amd64-DVD-1 | PASS |
debian-9.5.0-amd64-netinst | PASS |
debian-9.9.0-amd64-DVD-1 | PASS |
debian-live-11.2.0-amd64-gnome | PASS |
5. Test Conclusion
The motherboard is compatible with the commonly used operating systems in the chart, and the specific test results are detailed in the OS Compatibility Test Table.